G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 6 | 8 | 20 | 32-72 | |
1 | 0 | 0 | 1 | 1-2 | |
35 | 6 | 8 | 21 | 33-74 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 15/05 | 14:30 | Dynamo Dresden | 0-1 | Erzgebirge Aue | FG | ||
L | 08/05 | 12:30 | Erzgebirge Aue | 0-3 | Werder Bremen | FG | ||
L | 30/04 | 19:30 | Darmstadt 98 | 6-0 | Erzgebirge Aue | FG | ||
D | 24/04 | 12:30 | Erzgebirge Aue | 2-2 | Hansa Rostock | FG | ||
W | 17/04 | 12:30 | 1. FC Heidenheim 1846 | 0-2 | Erzgebirge Aue | FG | ||
L | 09/04 | 12:30 | Erzgebirge Aue | 1-3 | Hannover 96 | FG |
NATIONALITIES
| ![]() |
Average scores
|