D
NameFederación de Fútbol de Chile
Foundation Year1895-01-01
City/Town
KitNike
ChairmanSebastián Moreno González
AddressAvda. Quilín No. 5635 - Comuna Peñalolén Casilla No. 3733 Central de Casillas
Santiago de Chile
RankingsFIFA:
36 [September] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 16 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 38 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 37 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 35 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 37 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 8 (18.6%) | | 7 (16.3%) | | 2 (4.7%) | | 2 (4.7%) | | 2 (4.7%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) |
|  |
Item | Value |
---|
Players | 43 | Average Age | 24.51 | Average Height | 178 cm | Average Weight | 73 Kg |
|
D
Highlights
Posted 12 days ago | 17 Views | Time: 18:11