D
NameÖsterreichischer Fussball-Bund
Foundation Year1904-03-18
City/Town
KitPuma
ChairmanLeopold Windtner
AddressMeiereistraße 7
1020 Wien
RankingsFIFA:
25 [September] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 30 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | GK | 32 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | DEF | 32 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | DEF | 28 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | DEF | 27 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | DEF | 29 | | 4 | 3 | 0 | 0 | 0 | 360 |
| | DEF | 32 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | DEF | 33 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | DEF | 26 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | MID | 29 | | 4 | 1 | 0 | 0 | 0 | 360 |
| | MID | 27 | | 4 | 2 | 0 | 0 | 0 | 360 |
| | MID | 31 | | 1 | 1 | 0 | 0 | 0 | 90 |
| | MID | 25 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | FRW | 32 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | FRW | 20 | | 3 | 1 | 0 | 0 | 0 | 270 |
| | FRW | 30 | | 2 | 1 | 0 | 0 | 0 | 180 |
| | FRW | 29 | | 3 | 1 | 0 | 0 | 0 | 270 |
| | FRW | 24 | | 2 | 1 | 0 | 0 | 0 | 180 |
| | FRW | 30 | | 1 | 2 | 0 | 0 | 0 | 90 |
| | FRW | 32 | | 2 | 1 | 0 | 0 | 0 | 180 |
Club | Value |
---|
| 5 (25.0%) | | 5 (25.0%) | | 4 (20.0%) | | 3 (15.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) |
|  |
Item | Value |
---|
Players | 20 | Average Age | 28.66 | Average Height | 175 cm | Average Weight | 73 Kg |
|
D
Goals
Posted 3 days ago | 13 Views | Time: 00:00