All Players
| Team | P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| ATFC | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ATFC | M | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ATFC | F | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | F | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ATFC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | F | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATFC | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SMFC | M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SMFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | F | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | F | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | F | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMFC | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solihull Moors
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldershot Town
| P | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP |
---|
| G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[P=Position, N=Note, M=Minutes, Goals=Goals, OG=Own goal, AST=Assists, YC=Yellow cards, RC=Red cards, PENALTY=Penalties scored, SP=Saved Penalty, MP=Missed Penalty, S=Shots, SOT=Shots on target, TT=Total Tackles, TW=Tackles Won, BS=Ball steals, P=Total Passes, PC=Passes Completed, PC%=Pass Completion Percentage, S=Saves, FC=Fouls Committed, FS=Fouls Suffered]