G | M | GS | AST | |
---|---|---|---|---|
3 | 198 | 0 | 1 | |
10 | 371 | 2 | 0 | |
2 | 180 | 1 | 0 | |
15 | 749 | 3 | ||
2 | 24 | 0 | 0 | |
Total | 17 | 773 | 3 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/12 | 15:00 | Shakhtar Donetsk | 2-0 | Metalist 1925 Kharkov | T14' | ||
D | 24/11 | 17:00 | Shakhtar Donetsk | 0-0 | Polessya | TDNP | ||
L | 12/11 | 17:00 | Shakhtar Donetsk | 1-3 | Dnipro-1 | TDNP | ||
W | 07/11 | 17:45 | 1-0 | T18' | ||||
W | 03/11 | 15:00 | Dynamo Kyiv | 0-1 | Shakhtar Donetsk | T15' |
DNP=Did not play |