G | M | GS | AST | |
---|---|---|---|---|
31 | 2338 | 10 | 1 | |
1 | 8 | 0 | 0 | |
2 | 140 | 2 | 0 | |
1 | 45 | 0 | 0 | |
Total | 35 | 2531 | 12 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 25/05 | 16:00 | Bournemouth | ![]() | 2-0 | ![]() | Leicester City | T90' | |
L | 20/05 | 20:00 | Manchester City | ![]() | 3-1 | ![]() | Bournemouth | T83' | |
L | 10/05 | 17:30 | Bournemouth | ![]() | 0-1 | ![]() | Aston Villa | T90' | |
W | 03/05 | 17:30 | Arsenal | ![]() | 1-2 | ![]() | Bournemouth | Q | T87' |
D | 27/04 | 14:00 | Bournemouth | ![]() | 1-1 | ![]() | Manchester United | R | T70' |
DNP=Did not play |