G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
1 | 90 | 1 | 0 | |
14 | 1237 | 0 | 3 | |
36 | 3036 | 6 | 4 | |
5 | 416 | 2 | 1 | |
2 | 165 | 0 | 0 | |
59 | 5034 | 9 | 8 | |
7 | 567 | 1 | 0 | |
Total | 66 | 5601 | 10 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 24/05 | 15:15 | Real Madrid | ![]() | 2-0 | ![]() | Real Sociedad | T90' | |
W | 18/05 | 18:00 | Sevilla | ![]() | 0-2 | ![]() | Real Madrid | T90' | |
W | 14/05 | 20:30 | Real Madrid | ![]() | 2-1 | ![]() | Mallorca | T90' | |
L | 11/05 | 15:15 | Barcelona | ![]() | 4-3 | ![]() | Real Madrid | T90' | |
W | 04/05 | 13:00 | Real Madrid | ![]() | 3-2 | ![]() | Celta de Vigo | T90' |
DNP=Did not play |