G | M | GS | AST | |
---|---|---|---|---|
1 | 69 | 0 | 0 | |
8 | 356 | 0 | 0 | |
22 | 983 | 2 | 2 | |
2 | 77 | 0 | 0 | |
3 | 179 | 1 | 0 | |
36 | 1664 | 3 | 2 | |
6 | 540 | 1 | 0 | |
4 | 360 | 0 | 1 | |
10 | 900 | 1 | 2 | |
Total | 46 | 2564 | 4 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
D | 18/06 | 02:00 | Monterrey | ![]() | 1-1 | ![]() | Internazionale | T69' | |
D | 10/06 | 19:45 | Latvia | ![]() | 1-1 | ![]() | Albania | T90' | |
D | 07/06 | 19:45 | Albania | ![]() | 0-0 | ![]() | Serbia | T90' | |
L | 31/05 | 20:00 | PSG | ![]() | 5-0 | ![]() | Internazionale | T20' | |
W | 23/05 | 19:45 | Como 1907 | ![]() | 0-2 | ![]() | Internazionale | T90' |
DNP=Did not play |