G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 1 | 0 | |
14 | 856 | 9 | 0 | |
31 | 2579 | 12 | 3 | |
2 | 180 | 1 | 0 | |
2 | 117 | 0 | 0 | |
50 | 3822 | 23 | 3 | |
6 | 418 | 3 | 1 | |
Total | 56 | 4240 | 26 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
D | 18/06 | 02:00 | Monterrey | ![]() | 1-1 | ![]() | Internazionale | Q | T90' |
D | 11/06 | 01:00 | Argentina | ![]() | 1-1 | ![]() | Colombia | TDNP | |
W | 06/06 | 02:00 | Chile | ![]() | 0-1 | ![]() | Argentina | TDNP | |
L | 31/05 | 20:00 | PSG | ![]() | 5-0 | ![]() | Internazionale | T90' | |
W | 23/05 | 19:45 | Como 1907 | ![]() | 0-2 | ![]() | Internazionale | TDNP |
DNP=Did not play |