| | | G | GS | AST |
---|
c | | [2002/2003>2003/2004] | 37 | 8 | 0 |
c | | [1999/2000>1999/2000, 2001/2002] | 11 | 3 | 0 |
c | | [2000/2001] | 26 | 14 | 0 |
c | | [1999/2000] | 16 | 7 | 0 |
c | | [1998/1999>1999/2000] | 18 | 2 | 0 |
c | | [1995/1996>1997/1998] | 62 | 23 | 0 |
c | | | 25 | 6 | 0 |
Top 8 most searched players on playmakerstats.com with whom they shared the squad.
D
Compilations
Posted 3 months ago | Time: 02:05
D
Domestic Competitions (5)
Frequently Asked Questions (FAQ)
The full name is Miklós Fehér.
Miki Fehér plays as a Forward.