G | M | GS | AST | |
---|---|---|---|---|
6 | 336 | 0 | 0 | |
3 | 225 | 0 | 0 | |
17 | 933 | 0 | 0 | |
Total | 26 | 1494 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 01/09 | 00:30 | NY Red Bulls | 0-2 | Philadelphia Union | T90' | |||
L | 29/08 | 00:30 | Philadelphia Union | 0-1 | Columbus Crew | T68' | |||
D | 25/08 | 21:30 | Philadelphia Union | 2-2 | Colorado Rapids | T90' | |||
L | 22/08 | 00:30 | Columbus Crew | 3-1 | Philadelphia Union | T15' | |||
W | 14/08 | 00:30 | FC Cincinnati | 2-4 | Philadelphia Union | T38' |
DNP=Did not play |