G | M | GS | AST | |
---|---|---|---|---|
9 | 215 | 0 | 1 | |
18 | 1519 | 1 | 1 | |
Total | 27 | 1734 | 1 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/05 | 15:00 | Rotherham | ![]() | 2-1 | ![]() | Peterborough United | T62' | |
D | 27/04 | 14:00 | Stevenage | ![]() | 1-1 | ![]() | Rotherham | T90' | |
L | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T62' | |
D | 18/04 | 15:00 | Rotherham | ![]() | 3-3 | ![]() | Mansfield Town | T90' | |
L | 12/04 | 15:00 | Stockport County | ![]() | 3-1 | ![]() | Rotherham | T90' |
DNP=Did not play |