Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2023 | 7 | - | details | |||
2022 | 38 | 1 | details | |||
2021 | 7 | - | details | |||
15 | 1 | details | ||||
2020 | 7 | - | details | |||
2019 | 29 | - | details | |||
2018 | 13 | - | details | |||
2017 | 1 | - | details | |||
17 | - | details | ||||
2016 | 25 | - | details | |||
2015 | 23 | - | details | |||
2014 | - | - | ||||
2013 | - | - | ||||
182 | 2 |
cStatistics complete (confirmed) |
National Team | G | GS | |||
---|---|---|---|---|---|
- | - |
cStatistics complete (confirmed) |