Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2022/23 | 47 | 18 | details | |||
2021/22 | 29 | 5 | details | |||
2020/21 | 52 | 24 | details | |||
2019/20 | 26 | 6 | details | |||
19 | 4 | details | ||||
2018/19 | 34 | 11 | details | |||
2017/18 | 26 | 4 | details | |||
c | 2016/17 | 15 | 1 | details | ||
- | - | |||||
c | 2015/16 | 5 | 4 | details | ||
253 | 77 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2015/16 | - | - | ||||
2014/15 | - | - | ||||
0 | 0 |