Season | Club | G | GS | |||
---|---|---|---|---|---|---|
c | 2022/23 | 40 | 3 | details | ||
c | 2021/22 | 37 | 1 | details | ||
c | 2020/21 | 13 | 1 | details | ||
9 | 5 | details | ||||
c | 2019/20 | 18 | 5 | details | ||
2018/19 | 26 | 14 | details | |||
2017/18 | 20 | 9 | details | |||
2016/17 | 2 | 2 | details | |||
2015/16 | - | - | ||||
2013/14 | - | - | ||||
165 | 40 |
cStatistics complete (confirmed) |
Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2006/07 | - | - | ||||
0 | 0 |