G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 8 | 5 | 13 | 47-65 | |
6 | 3 | 2 | 1 | 17-12 | |
32 | 11 | 7 | 14 | 64-77 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Décio | 26 G |
2 | Carlos Silva | 26 G |
4 | Eduardo Casaca | 25 G |
5 | Faia | 23 G |
2 | José Ferreira | 7 G |
3 | Custódio Coelho | 6 G |
4 | Faia | 5 G |
5 | Raul Pinheiro | 3 G |
NATIONALITIES
| Average scores
|
|