G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5-0 | |
13 | 10 | 1 | 2 | 31-11 | |
34 | 29 | 4 | 1 | 98-18 | |
1 | 1 | 0 | 0 | 2-1 | |
6 | 6 | 0 | 0 | 20-3 | |
56 | 48 | 5 | 3 | 156-33 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Philipp Lahm | 47 G |
2 | Thomas Müller | 47 G |
4 | Dante | 45 G |
4 | Bastian Schweinsteiger | 45 G |
2 | Mario Mandzukic | 22 G |
3 | Mario Gómez | 19 G |
4 | Claudio Pizarro | 13 G |
4 | Arjen Robben | 13 G |
NATIONALITIES
| Average scores
|
|