G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 3-7 | |
2 | 2 | 0 | 0 | 7-1 | |
4 | 2 | 0 | 2 | 10-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Djair Parfitt-Williams | 4 G |
1 | Keziah Martin | 4 G |
1 | Ne-Jai Tucker | 4 G |
1 | Kole Hall | 4 G |
1 | Zeiko Lewis | 2 GS |
1 | Djair Parfitt-Williams | 2 GS |
4 | Sachiel Ming | 1 GS |
4 | Julian Carpenter | 1 GS |
Clubs
| ![]() |
Average scores
|