Capacity45500
Pitch size105x68
Founded2010
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 2 | 0 | 3-3 | |
4 | 3 | 0 | 1 | 8-7 | |
19 | 9 | 3 | 7 | 23-25 | |
21 | 10 | 6 | 5 | 25-18 | |
46 | 22 | 11 | 13 | 59-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Alan Mozo | 41 G |
3 | Roberto Alvarado | 40 G |
4 | Ricardo Marn | 39 G |
5 | Jess Orozco | 38 G |
2 | Victor Guzmn | 7 GS |
2 | Ricardo Marn | 7 GS |
4 | Fernando Beltrn | 5 GS |
5 | Cade Cowell | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|