G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 2 | 1 | 5-5 | |
4 | 1 | 2 | 1 | 5-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 18 | 4 | 0 | 0 | 0 | 0 | 360 | |||
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 17 | 4 | 0 | 0 | 0 | 0 | 352 | |||
DEF | 18 | 3 | 0 | 0 | 0 | 0 | 74 | |||
DEF | 18 | 4 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 17 | 4 | 0 | 1 | 0 | 0 | 360 | |||
DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 4 | 1 | 0 | 0 | 0 | 360 | |||
MID | 18 | 3 | 0 | 1 | 0 | 0 | 181 | |||
MID | 17 | 4 | 0 | 0 | 0 | 0 | 65 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 3 | 0 | 0 | 0 | 0 | 200 | |||
MID | 18 | 4 | 0 | 0 | 0 | 0 | 360 | |||
MID | 18 | 3 | 0 | 0 | 0 | 0 | 146 | |||
MID | 16 | 2 | 0 | 0 | 0 | 0 | 26 | |||
FRW | 18 | 4 | 3 | 0 | 0 | 0 | 346 | |||
FRW | 18 | 3 | 1 | 0 | 0 | 0 | 225 | |||
FRW | 18 | 4 | 0 | 1 | 0 | 0 | 127 | |||
FRW | 17 | 4 | 0 | 0 | 0 | 0 | 242 | |||
FRW | 17 | 3 | 0 | 0 | 0 | 0 | 182 |
Clubs
| ![]() |
Average scores
|