G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 11 | 14 | 13 | 59-55 | |
5 | 4 | 0 | 1 | 10-2 | |
6 | 4 | 1 | 1 | 13-9 | |
49 | 19 | 15 | 15 | 82-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Romelu Lukaku | 46 G |
3 | John Stones | 41 G |
4 | Gareth Barry | 39 G |
5 | James McCarthy | 37 G |
2 | Ross Barkley | 12 G |
3 | Arouna Koné | 7 G |
4 | Kevin Mirallas | 6 G |
4 | Aaron Lennon | 6 G |
NATIONALITIES
| Average scores
|
|