G | W | D | L | GD | |
---|---|---|---|---|---|
30 | 7 | 13 | 10 | 35-40 | |
1 | 0 | 0 | 1 | 1-3 | |
3 | 1 | 1 | 1 | 4-4 | |
34 | 8 | 14 | 12 | 40-47 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Luís Pedro | 30 G |
3 | Sérgio Nunes | 29 G |
3 | Luciano Cunha | 29 G |
5 | Horácio Rodrigues | 28 G |
2 | Horácio Rodrigues | 7 G |
3 | Pedro Henrique | 4 G |
4 | João Rodrigues | 3 G |
4 | Marco Matias | 3 G |
NATIONALITIES
| Average scores
|