G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 2 | 1 | 5-7 | |
38 | 15 | 7 | 16 | 45-43 | |
7 | 5 | 2 | 0 | 15-6 | |
1 | 0 | 1 | 0 | 1-1 | |
50 | 21 | 12 | 17 | 66-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Danny Grainger | 38 G |
2 | Ryan McGowan | 38 G |
4 | Andy Webster | 37 G |
5 | Ian Black | 35 G |
2 | Ryan Stevenson | 4 G |
2 | Jamie Hamill | 4 G |
2 | Andy Webster | 4 G |
5 | John Sutton | 3 G |
NATIONALITIES
| Average scores
|
|