G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 4 | 0 | 1 | 15-6 | |
2 | 1 | 0 | 1 | 2-3 | |
4 | 2 | 1 | 1 | 8-5 | |
11 | 7 | 1 | 3 | 25-14 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Brian Easton | 9 G |
1 | Andy Munro | 9 G |
1 | Liam Newton | 9 G |
1 | Kieran Millar | 9 G |
1 | Nathan Austin | 8 G |
3 | Liam Newton | 2 G |
4 | Adam Laaref | 1 G |
4 | Conor McManus | 1 G |
NATIONALITIES
| Average scores
|