Capacity80018
Pitch size105x68
Founded1925
G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 5 | 3 | 2 | 18-10 | |
2 | 1 | 1 | 0 | 5-2 | |
38 | 18 | 18 | 2 | 65-37 | |
8 | 7 | 1 | 0 | 17-4 | |
58 | 31 | 23 | 4 | 105-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Dejan Stankovic | 47 G |
3 | Ivan Cordoba | 46 G |
4 | Obafemi Martins | 45 G |
5 | Esteban Cambiasso | 44 G |
2 | Obafemi Martins | 22 GS |
3 | Christian Vieri | 17 GS |
4 | Julio Cruz | 9 GS |
5 | Álvaro Recoba | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|