Capacity78838
Pitch size105x68
Founded1950
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 1 | 1 | 8-6 | |
6 | 3 | 2 | 1 | 6-3 | |
13 | 8 | 3 | 2 | 26-5 | |
1 | 1 | 0 | 0 | 3-1 | |
2 | 2 | 0 | 0 | 5-2 | |
15 | 10 | 3 | 2 | 30-7 | |
41 | 26 | 9 | 6 | 78-24 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Agustín Rossi | 32 G |
2 | Giorgian De Arrascaeta | 32 G |
2 | Bruno Henrique | 32 G |
5 | Léo Ortiz | 31 G |
2 | Luiz Araújo | 9 GS |
3 | Wallace Yan | 7 GS |
3 | Bruno Henrique | 7 GS |
5 | Pedro | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|