G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 11-1 | |
5 | 3 | 0 | 2 | 18-4 | |
7 | 5 | 0 | 2 | 29-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Nana Kanemura | 2 G |
1 | Chinari Sasai | 2 G |
1 | Misora Hayama | 2 G |
1 | Akane Okuma | 2 G |
2 | Maya Hijikata | 2 G |
2 | Misora Hayama | 2 G |
4 | Miyu Matsunaga | 1 G |
4 | Manaka Matsukubo | 1 G |
Clubs
| Average scores
|