G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7-1 | |
1 | 0 | 1 | 0 | 2-2 | |
4 | 3 | 1 | 0 | 9-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Diogo Ribeiro | 4 G |
1 | Fábio Borges | 4 G |
1 | André Coutinho | 4 G |
1 | Pedro Martelo | 4 G |
2 | Afonso Afonso | 2 G |
3 | Garro López | 1 G |
3 | Pedro Pauleta | 1 G |
3 | Santiago Hernández | 1 G |
NATIONALITIES
| Average scores
|