G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 2 | 3 | 29-19 | |
3 | 0 | 1 | 2 | 5-13 | |
11 | 3 | 3 | 5 | 34-32 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 12/01 | 19:00 | Chelsea | vs | Manchester United | h2h | ||
h2h | 18/12 | 19:00 | Manchester United | vs | Newcastle | h2h | ||
h2h | 02/12 | 13:00 | Tottenham | pst | Manchester United | h2h | ||
W | 04/11 | 12:00 | Manchester United | 3-1 | Everton | |||
L | 31/10 | 19:30 | Salford City | 4-3 | Manchester United U21 | |||
D | 27/10 | 19:00 | Fulham | 1-1 | Manchester United |
NATIONALITIES
| ![]() |
Average scores
|
|