G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 2 | 0 | 4 | 5-15 | |
13 | 3 | 6 | 4 | 21-25 | |
3 | 1 | 1 | 1 | 6-5 | |
22 | 6 | 7 | 9 | 32-45 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Junior Sánchez | 18 G |
1 | Mario Otazú | 18 G |
4 | Luis Barboza | 17 G |
4 | Widen Saucedo | 17 G |
2 | Luis Barboza | 4 GS |
3 | José Martínez | 3 GS |
3 | Oswaldo Blanco | 3 GS |
5 | Sebastián Viveros | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|