G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 9 | 3 | 14 | 28-47 | |
3 | 1 | 0 | 2 | 3-7 | |
29 | 10 | 3 | 16 | 31-54 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Manuel Rebelo | 28 G |
3 | Teixeira | 27 G |
3 | António Lourenço | 27 G |
3 | Nuno | 27 G |
2 | Alcino Brioso | 4 G |
3 | Nuno | 3 G |
3 | Franklim Oliveira | 3 G |
5 | Lara | 1 G |
NATIONALITIES
| Average scores
|
|