| Manager | M | W | D | L | % W
 | % D | % L | G | A | AG | ACG | |
---|
1. | [1933-34] | 6 | 5 | 0 | 1 | 83.33 | 0.00 | 16.67 | 13 | 8 | 2.17 | 1.33 | details |
2. | [1983-84, 1984-85, 1985-86, 1986-87] | 10 | 7 | 0 | 3 | 70.00 | 0.00 | 30.00 | 14 | 9 | 1.40 | 0.90 | details |
3. | [1970-71, 1971-72] | 5 | 3 | 1 | 1 | 60.00 | 20.00 | 20.00 | 11 | 3 | 2.20 | 0.60 | details |
4. | [1949-50] | 4 | 2 | 1 | 1 | 50.00 | 25.00 | 25.00 | 6 | 7 | 1.50 | 1.75 | details |
5. | [1948-49] | 2 | 1 | 0 | 1 | 50.00 | 0.00 | 50.00 | 4 | 5 | 2.00 | 2.50 | details |
6. | [1989-90, 1990-91, 1991-92, 1993-94] | 25 | 11 | 9 | 5 | 44.00 | 36.00 | 20.00 | 45 | 26 | 1.80 | 1.04 | details |
7. | [1976-1982, 1987-1990] | 82 | 36 | 16 | 30 | 43.90 | 19.51 | 36.59 | 128 | 93 | 1.56 | 1.13 | details |
8. | [1965-66, 1966-67, 1967-68, 1968-69, 1969-70] | 16 | 7 | 2 | 7 | 43.75 | 12.50 | 43.75 | 22 | 21 | 1.38 | 1.31 | details |
9. | [1958-59, 1959-60, 1961-62, 1962-63] | 19 | 8 | 2 | 9 | 42.11 | 10.53 | 47.37 | 32 | 28 | 1.68 | 1.47 | details |
10. | [1981-82, 1982-83, 1983-84] | 11 | 4 | 4 | 3 | 36.36 | 36.36 | 27.27 | 13 | 10 | 1.18 | 0.91 | details |
|
11. | [1937-38] | 3 | 1 | 1 | 1 | 33.33 | 33.33 | 33.33 | 5 | 3 | 1.67 | 1.00 | details |
12. | [1973-1976] | 43 | 14 | 17 | 12 | 32.56 | 39.53 | 27.91 | 60 | 50 | 1.40 | 1.16 | details |
13. | [1957-58] | 7 | 2 | 0 | 5 | 28.57 | 0.00 | 71.43 | 11 | 10 | 1.57 | 1.43 | details |
14. | [1953-54, 1954-55, 1955-56, 1969-70] | 7 | 2 | 2 | 3 | 28.57 | 28.57 | 42.86 | 12 | 16 | 1.71 | 2.29 | details |
15. | [1936-37] | 4 | 1 | 1 | 2 | 25.00 | 25.00 | 50.00 | 11 | 13 | 2.75 | 3.25 | details |
16. | [1963-64] | 5 | 1 | 2 | 2 | 20.00 | 40.00 | 40.00 | 9 | 10 | 1.80 | 2.00 | details |
17. | [1950-51, 1951-52] | 3 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 2 | 10 | 0.67 | 3.33 | details |
18. | [1952-53] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 1 | 5 | 1.00 | 5.00 | details |
19. | [1948-49] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 1 | 0.00 | 1.00 | details |
20. | [1953-54] | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | 7 | 0.00 | 3.50 | details |
21. | [1929-30] | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | 2 | 0.00 | 1.00 | details |
22. | [1947-48] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 4 | 0.00 | 4.00 | details |
23. | [1945-46] | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | 5 | 0.00 | 2.50 | details |
Total [23 Managers] | 261 | 105 | 58 | 98 | 40.23 | 22.22 | 37.55 | | | | | |
Last updated: 2022-04-01 at 17:58