13/11 | Grp.F | 92-62 | ||||||
Grp.E | 79-87 | |||||||
Grp.E | 65-75 | |||||||
Grp.F | 66-75 | |||||||
Grp.D | 74-71 | |||||||
Grp.D | 56-68 | |||||||
10/11 | Grp.F | 88-78 | ||||||
Grp.E | 75-100 | |||||||
Grp.E | 79-64 | |||||||
Grp.D | 58-36 | |||||||
Grp.D | 74-70 | |||||||
28/08 | Grp.E | 84-53 | ||||||
Grp.D | 79-75 | |||||||
Grp.F | 84-72 | |||||||
Grp.D | 62-64 | |||||||
Grp.F | 102-69 | |||||||
Grp.E | 55-91 | |||||||
25/08 | Grp.E | 74-64 | ||||||
Grp.D | 70-73 | |||||||
Grp.E | 69-72 | |||||||
Grp.F | 59-75 | |||||||
Grp.D | 68-87 | |||||||
Grp.F | 88-55 |
23/02 | Grp.E | vs | ||||||
Grp.F | vs | |||||||
Grp.D | vs | |||||||
Grp.E | vs | |||||||
Grp.D | vs | |||||||
Grp.F | vs | |||||||
26/02 | Grp.E | vs | ||||||
Grp.F | vs | |||||||
Grp.F | vs | |||||||
Grp.E | vs | |||||||
Grp.D | vs | |||||||
Grp.D | vs |
![]() | Qualification |
![]() |
M | W | L | Pts | ||
---|---|---|---|---|---|
1 | 6 | 5 | 1 | 11 | |
2 | 6 | 4 | 2 | 10 | |
3 | 6 | 2 | 4 | 8 | |
4 | 6 | 1 | 5 | 7 |
M | W | L | Pts | ||
---|---|---|---|---|---|
1 | 4 | 4 | 0 | 8 | |
2 | 4 | 1 | 3 | 5 | |
3 | 4 | 1 | 3 | 5 |
![]() | |
![]() | Qualification - Better 2nd |