G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Palestine | 3 | 5 | 1 | 7 | |
2 | Philippines | 3 | 4 | 1 | 5 | |
3 | Bangladesh | 3 | 2 | 5 | 3 | |
4 | Myanmar | 3 | 2 | 6 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | India | 3 | 7 | 2 | 7 | |
2 | Turkmenistan | 3 | 6 | 1 | 7 | |
3 | Pakistan | 3 | 3 | 6 | 3 | |
4 | Taiwan | 3 | 0 | 7 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Maldives | 3 | 6 | 1 | 7 | |
2 | Tajikistan | 3 | 4 | 0 | 7 | |
3 | Kyrgyzstan | 3 | 5 | 6 | 3 | |
4 | Cambodia | 3 | 3 | 11 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | North Korea | 3 | 7 | 0 | 9 | |
2 | Nepal | 3 | 1 | 1 | 4 | |
3 | Afghanistan | 3 | 1 | 3 | 3 | |
4 | Sri Lanka | 3 | 0 | 5 | 1 |
Qualification |