Qualification | |
Play-off Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Saudi-Arabia | 8 | 22 | 4 | 20 | |
2 | Uzbekistan | 8 | 18 | 9 | 15 | |
3 | Palestine | 8 | 10 | 10 | 10 | |
4 | Singapore | 8 | 7 | 22 | 7 | |
5 | Yemen | 8 | 6 | 18 | 5 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Qatar | 8 | 18 | 1 | 22 | |
2 | Oman | 8 | 16 | 6 | 18 | |
3 | India | 8 | 6 | 7 | 7 | |
4 | Afghanistan | 8 | 5 | 15 | 6 | |
5 | Bangladesh | 8 | 3 | 19 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Japan | 8 | 46 | 2 | 24 | |
2 | Tajikistan | 8 | 14 | 12 | 13 | |
3 | Kyrgyzstan | 8 | 19 | 12 | 10 | |
4 | Mongolia | 8 | 3 | 27 | 6 | |
5 | Myanmar | 8 | 6 | 35 | 6 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | South Korea | 6 | 22 | 1 | 16 | |
2 | Lebanon | 6 | 11 | 8 | 10 | |
3 | Turkmenistan | 6 | 8 | 11 | 9 | |
4 | North Korea | 0 | 0 | 0 | 0 | |
5 | Sri Lanka | 6 | 2 | 23 | 0 |
Qualification | |
Qualification - Better 2nd | |
Qualification - Better 2nd | |
Qualification - Better 2nd | |
Qualification - Better 2nd | |
Qualification - Better 2nd |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
(3-2) | 2-0 | 1-2 | ||||||
(1-3) | 1-0 | DA | ||||||
(0-1) | 0-1 | 0-0 | ||||||
(4-1) | 2-0 | 2-1 | ||||||
(1-5) | 1-0 | 0-5 | ||||||
(12-2) | 7-1 | 5-1 |
2 | Wu Lei China | 12 G | |
3 | Yuya Osako Japan | 10 G | |
3 | Takumi Minamino Japan | 10 G | |
3 | Sardar Azmoun Iran | 10 G |