G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 0 | 1 | 5 | 3-13 | |
6 | 2 | 3 | 1 | 8-5 | |
31 | 16 | 10 | 5 | 42-31 | |
1 | 0 | 0 | 1 | 0-4 | |
6 | 4 | 0 | 2 | 7-5 | |
50 | 22 | 14 | 14 | 60-58 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 22/05 | 18:30 | Cherno More | 0-0 | CSKA Sofia | FG | ||
D | 19/05 | 16:00 | CSKA Sofia | 0-0 | Botev Plovdiv | FG | ||
W | 15/05 | 15:00 | Levski Sofia | 0-1 | CSKA Sofia | FG | ||
W | 06/05 | 18:00 | CSKA Sofia | 3-1 | Slavia | FG | ||
L | 30/04 | 18:00 | Ludogorets Razgrad | 5-0 | CSKA Sofia | FG | ||
L | 21/04 | 17:00 | CSKA Sofia | 0-2(7-6 p.g.) | Slavia | FG |
NATIONALITIES
| ![]() |
Average scores
|