G | W | D | L | GD | |
---|---|---|---|---|---|
25 | 5 | 12 | 8 | 24-29 | |
2 | 0 | 1 | 1 | 1-3 | |
14 | 10 | 4 | 0 | 26-5 | |
7 | 4 | 2 | 1 | 18-3 | |
48 | 19 | 19 | 10 | 69-40 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Edílson Júnior | 43 G |
3 | Nicolas | 41 G |
4 | Esli García | 37 G |
5 | Lucas Maia | 36 G |
2 | Esli García | 10 G |
3 | Biel Fonseca | 5 G |
4 | João Vieira | 4 G |
5 | Vinícius Leite | 3 G |
NATIONALITIES
| Average scores
|