G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 4 | 0 | 2 | 14-8 | |
17 | 5 | 4 | 8 | 21-25 | |
2 | 1 | 0 | 1 | 5-3 | |
25 | 10 | 4 | 11 | 40-36 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 18/02 | 18:30 | MOL Fehérvár FC | vs | Puskás Akadémia FC | h2h | ||
h2h | 10/02 | 19:00 | Mezokovesdi SE | vs | MOL Fehérvár FC | h2h | ||
h2h | 04/02 | 18:30 | MOL Fehérvár FC | vs | Debreceni | h2h | ||
L | 29/01 | 16:30 | Kecskeméti TE | 2-1 | MOL Fehérvár FC | |||
W | 13/11 | 12:30 | MOL Fehérvár FC | 4-1 | Kisvárda | |||
L | 09/11 | 19:00 | Újpest FC | 2-1 | MOL Fehérvár FC |
NATIONALITIES
| ![]() |
Average scores
|