G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 15 | 3 | 3 | 56-23 | |
4 | 3 | 1 | 0 | 10-2 | |
25 | 18 | 4 | 3 | 66-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Christian Borchgrevink | 21 G |
3 | Aaron Olsen | 20 G |
3 | Vegar Hedenstad | 20 G |
5 | Fidel Ambina | 19 G |
1 | Jones El-Abdellaoui | 9 G |
3 | Muamer Brajanac | 5 G |
3 | Daniel Hakans | 5 G |
5 | Petter Strand | 4 G |
NATIONALITIES
| Average scores
|
|