G | W | D | L | GD | |
---|---|---|---|---|---|
32 | 11 | 5 | 16 | 41-73 | |
32 | 11 | 5 | 16 | 41-73 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 22/04 | 12:45 | Aberystwyth Town | 3-2 | Caernarfon Town | |||
D | 15/04 | 17:15 | Haverfordwest County | 1-1 | Aberystwyth Town | |||
D | 08/04 | 14:30 | Aberystwyth Town | 1-1 | Airbus UK | |||
D | 01/04 | 17:15 | Pontypridd United | 1-1 | Aberystwyth Town | |||
W | 25/03 | 14:30 | Aberystwyth Town | 1-0 | Flint Town United | |||
W | 17/03 | 19:45 | Caernarfon Town | 0-1 | Aberystwyth Town |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
13 | GK | 31 | 4 | 0 | 0 | 0 | 0 | 360 | ||
GK | 15 | 2 | 5 | 0 | 0 | 1319 | ||||
GK | 21 | 13 | 1 | 1 | 0 | 0 | 1170 | |||
1 | GK | 21 | 15 | 0 | 0 | 0 | 0 | 1350 | ||
2 | DEF | 24 | 15 | 0 | 3 | 0 | 0 | 1131 | ||
5 | DEF | 30 | 28 | 2 | 3 | 0 | 0 | 2449 | ||
24 | DEF | 22 | 6 | 0 | 0 | 0 | 0 | 415 | ||
DEF | 12 | 0 | 4 | 0 | 1 | 1070 | ||||
DEF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | DEF | 20 | 7 | 0 | 1 | 0 | 0 | 402 | ||
4 | DEF | 21 | 26 | 3 | 2 | 1 | 0 | 2244 | ||
MID | 4 | 0 | 0 | 0 | 0 | 26 | ||||
10 | MID | 25 | 30 | 6 | 6 | 0 | 0 | 2510 | ||
11 | MID | 24 | 16 | 0 | 0 | 0 | 0 | 912 | ||
19 | MID | 26 | 15 | 0 | 0 | 0 | 0 | 977 | ||
MID | 21 | 12 | 3 | 5 | 0 | 0 | 1069 | |||
MID | 19 | 9 | 1 | 0 | 0 | 0 | 544 | |||
MID | 26 | 12 | 0 | 1 | 0 | 0 | 1002 | |||
MID | 34 | 10 | 5 | 4 | 0 | 1 | 690 | |||
6 | MID | 22 | 31 | 2 | 9 | 0 | 0 | 2790 | ||
8 | MID | 30 | 32 | 2 | 2 | 0 | 0 | 2879 | ||
7 | MID | 30 | 27 | 8 | 7 | 0 | 1 | 1648 | ||
15 | FRW | 18 | 5 | 0 | 0 | 0 | 0 | 108 | ||
20 | FRW | 23 | 17 | 0 | 3 | 0 | 0 | 1378 | ||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | FRW | 30 | 22 | 1 | 2 | 0 | 0 | 1371 | ||
14 | FRW | 33 | 19 | 0 | 4 | 0 | 0 | 1051 | ||
28 | FRW | 34 | 21 | 4 | 2 | 0 | 0 | 784 |
NATIONALITIES
| ![]() |
Average scores
|