G | W | D | L | GD | |
---|---|---|---|---|---|
33 | 21 | 8 | 4 | 65-23 | |
6 | 5 | 0 | 1 | 15-3 | |
39 | 26 | 8 | 5 | 80-26 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/05 | 16:30 | Lech Poznan | vs | Zaglebie Lubin | h2h | ||
W | 14/05 | 14:00 | Warta Poznan | 1-2 | Lech Poznan | FG | ||
W | 08/05 | 16:30 | Piast Gliwice | 1-2 | Lech Poznan | FG | ||
L | 02/05 | 15:00 | Lech Poznan | 1-3 | RKS Raków | FG | ||
W | 24/04 | 11:30 | Lech Poznan | 3-1 | Stal Mielec | FG | ||
W | 20/04 | 17:00 | Lech Poznan | 3-0 | Gornik Leczna | FG |
NATIONALITIES
| ![]() |
Average scores
|