G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 5 | 8 | 9 | 20-29 | |
22 | 5 | 8 | 9 | 20-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 30/04 | 14:00 | Sunderland | 0-1 | Blackburn Rovers | |||
W | 26/04 | 18:45 | Blackburn Rovers | 1-0 | Lewes | |||
L | 23/04 | 14:00 | Blackburn Rovers | 2-3 | London City Lionesses | |||
L | 16/04 | 12:00 | Lewes | 1-0 | Blackburn Rovers | |||
D | 02/04 | 13:00 | Blackburn Rovers | 2-2 | Durham Women | |||
L | 26/03 | 12:00 | Crystal Palace | 1-0 | Blackburn Rovers |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 28 | 13 | 0 | 0 | 0 | 0 | 1170 | ||
50 | GK | 18 | 1 | 0 | 0 | 0 | 0 | 90 | ||
99 | GK | 29 | 8 | 0 | 0 | 0 | 0 | 720 | ||
3 | DEF | 21 | 22 | 0 | 1 | 0 | 0 | 1933 | ||
5 | DEF | 27 | 18 | 0 | 2 | 0 | 0 | 1483 | ||
6 | DEF | 30 | 21 | 1 | 2 | 0 | 0 | 1823 | ||
12 | DEF | 29 | 4 | 0 | 0 | 0 | 0 | 82 | ||
19 | DEF | 20 | 4 | 0 | 0 | 0 | 0 | 167 | ||
22 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | DEF | 20 | 22 | 0 | 0 | 0 | 0 | 1800 | ||
29 | DEF | 20 | 18 | 0 | 1 | 0 | 0 | 1246 | ||
4 | MID | 24 | 21 | 0 | 1 | 0 | 0 | 1675 | ||
8 | MID | 23 | 2 | 0 | 1 | 0 | 0 | 57 | ||
16 | MID | 18 | 7 | 0 | 0 | 0 | 0 | 485 | ||
18 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | MID | 22 | 18 | 1 | 1 | 0 | 0 | 899 | ||
25 | MID | 30 | 11 | 0 | 0 | 0 | 0 | 755 | ||
17 | MID | 26 | 20 | 1 | 2 | 0 | 0 | 1396 | ||
10 | FRW | 34 | 5 | 0 | 0 | 0 | 0 | 158 | ||
2 | FRW | 26 | 9 | 0 | 0 | 0 | 0 | 663 | ||
7 | FRW | 21 | 19 | 4 | 2 | 0 | 0 | 1047 | ||
9 | FRW | 29 | 22 | 10 | 2 | 0 | 0 | 1908 | ||
11 | FRW | 23 | 11 | 1 | 0 | 0 | 0 | 561 | ||
13 | FRW | 28 | 13 | 1 | 1 | 0 | 0 | 592 | ||
21 | FRW | 23 | 19 | 1 | 0 | 0 | 0 | 1076 |
NATIONALITIES
| ![]() |
Average scores
|
|