G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 5 | 6 | 3 | 15-14 | |
14 | 5 | 6 | 3 | 15-14 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/07 | 01:00 | Olmedo | vs | Imbabura SC | h2h | ||
h2h | 05/07 | 23:00 | Libertad de Loja | pst | Olmedo | h2h | ||
h2h | 29/06 | 23:00 | Olmedo | pst | Atlético Santo Domingo | h2h | ||
D | 08/06 | 21:30 | Guayaquil Sport | 3-3 | Olmedo | FG | ||
D | 03/06 | 01:00 | Olmedo | 1-1 | Chacaritas SC | FG | ||
D | 27/05 | 01:00 | América Quito | 0-0 | Olmedo | FG |
NATIONALITIES
| ![]() |
Average scores
|