Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 15 | 3 | 0 | 0 | 0 | 0 | 270 | |||
GK | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 16 | 1 | 0 | 0 | 0 | 0 | 24 | |||
DEF | 16 | 3 | 0 | 0 | 0 | 0 | 270 | |||
DEF | 15 | 3 | 0 | 0 | 0 | 0 | 129 | |||
DEF | 16 | 2 | 0 | 0 | 0 | 0 | 11 | |||
DEF | 16 | 3 | 0 | 1 | 0 | 0 | 246 | |||
DEF | 16 | 3 | 0 | 0 | 0 | 0 | 270 | |||
DEF | 16 | 3 | 0 | 0 | 0 | 0 | 215 | |||
DEF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 16 | 3 | 0 | 0 | 0 | 0 | 123 | |||
MID | 16 | 2 | 0 | 0 | 0 | 0 | 78 | |||
MID | 16 | 3 | 0 | 0 | 0 | 0 | 270 | |||
MID | 16 | 3 | 0 | 0 | 0 | 0 | 270 | |||
MID | 16 | 3 | 0 | 1 | 0 | 0 | 157 | |||
MID | 17 | 3 | 1 | 1 | 0 | 0 | 270 | |||
MID | 16 | 1 | 0 | 0 | 0 | 0 | 13 | |||
FRW | 16 | 2 | 0 | 0 | 0 | 0 | 95 | |||
FRW | 16 | 3 | 0 | 0 | 0 | 0 | 260 | |||
FRW | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|