G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 20 | 10 | 16 | 59-50 | |
4 | 2 | 1 | 1 | 5-5 | |
1 | 0 | 0 | 1 | 0-3 | |
51 | 22 | 11 | 18 | 64-58 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 07/05 | 12:30 | Preston North End | 4-1 | Middlesbrough | FG | ||
W | 30/04 | 15:00 | Middlesbrough | 3-1 | Stoke City | FG | ||
W | 27/04 | 19:45 | Middlesbrough | 2-0 | Cardiff City | FG | ||
D | 23/04 | 15:00 | Swansea City | 1-1 | Middlesbrough | FG | ||
L | 18/04 | 12:30 | Middlesbrough | 0-2 | Huddersfield Town | FG | ||
D | 15/04 | 15:00 | AFC Bournemouth | 0-0 | Middlesbrough | FG |
NATIONALITIES
| ![]() |
Average scores
|