Season | Club | G | GS | |||
---|---|---|---|---|---|---|
c | 2023/24 | 8 | - | details | ||
c | 2022/23 | 41 | - | details | ||
c | 2021/22 | 37 | - | details | ||
c | 2 | - | details | |||
c | 2020/21 | 42 | - | details | ||
c | 2019/20 | 37 | - | details | ||
c | 2018/19 | 23 | - | details | ||
c | 2017/18 | 19 | - | details | ||
c | - | - | ||||
c | 2016/17 | - | - | |||
c | 2 | - | details | |||
c | 2015/16 | - | - | |||
211 | 0 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |