G | M | GS | AST | |
---|---|---|---|---|
17 | 337 | 0 | 0 | |
2 | 89 | 1 | 0 | |
2 | 12 | 0 | 0 | |
Total | 21 | 438 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 18/05 | 16:30 | Arsenal | ![]() | 1-0 | ![]() | Newcastle | T64' | |
W | 11/05 | 12:00 | Newcastle | ![]() | 2-0 | ![]() | Chelsea | T1' | |
D | 04/05 | 14:00 | Brighton & Hove Albion | ![]() | 1-1 | ![]() | Newcastle | T16' | |
W | 26/04 | 15:00 | Newcastle | ![]() | 3-0 | ![]() | Ipswich Town | T13' | |
L | 19/04 | 17:30 | Aston Villa | ![]() | 4-1 | ![]() | Newcastle | T14' |
DNP=Did not play |