G | M | GS | AST | |
---|---|---|---|---|
3 | 78 | 0 | 0 | |
4 | 116 | 0 | 0 | |
10 | 245 | 1 | 0 | |
1 | 14 | 0 | 0 | |
Total | 18 | 453 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 17/05 | 14:30 | Borussia Dortmund | ![]() | 3-0 | ![]() | Holstein Kiel | T19' | |
W | 11/05 | 14:30 | Bayer Leverkusen | ![]() | 2-4 | ![]() | Borussia Dortmund | TDNP | |
W | 03/05 | 17:30 | Borussia Dortmund | ![]() | 4-0 | ![]() | Wolfsburg | T8' | |
W | 26/04 | 14:30 | TSG Hoffenheim | ![]() | 2-3 | ![]() | Borussia Dortmund | T9' | |
W | 20/04 | 16:30 | Borussia Dortmund | ![]() | 3-2 | ![]() | Borussia Mgladbach | T55' |
DNP=Did not play |