G | M | GS | AST | |
---|---|---|---|---|
2 | 101 | 0 | 0 | |
6 | 289 | 0 | 0 | |
1 | 90 | 0 | 0 | |
3 | 141 | 1 | 0 | |
Total | 12 | 621 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 21/05 | 20:00 | Tottenham | ![]() | 1-0 | ![]() | Manchester United | TDNP | |
D | 27/04 | 14:00 | Bournemouth | ![]() | 1-1 | ![]() | Manchester United | TDNP | |
L | 20/04 | 14:00 | Manchester United | ![]() | 0-1 | ![]() | Wolverhampton | TDNP | |
L | 26/12 | 17:30 | Wolverhampton | ![]() | 2-0 | ![]() | Manchester United | TDNP | |
L | 22/12 | 14:00 | Manchester United | ![]() | 0-3 | ![]() | Bournemouth | TDNP |
DNP=Did not play |