G | M | GS | AST | |
---|---|---|---|---|
5 | 361 | 0 | 0 | |
4 | 257 | 0 | 0 | |
1 | 77 | 0 | 0 | |
16 | 1014 | 0 | 1 | |
1 | 90 | 0 | 0 | |
27 | 1799 | 0 | 1 | |
1 | 78 | 0 | 0 | |
4 | 360 | 0 | 0 | |
2 | 135 | 0 | 0 | |
7 | 573 | 0 | 1 | |
Total | 34 | 2372 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 10/09 | 23:00 | Venezuela | 0-0 | Uruguay | T90' | |||
L | 05/09 | 21:00 | Bolivia | 4-0 | Venezuela | T45' | |||
W | 01/09 | 20:00 | Corinthians | 2-1 | Flamengo | T77' | |||
L | 30/08 | 00:00 | Juventude | 2-1 | Corinthians | T90' | |||
D | 18/08 | 00:30 | Philadelphia Union | 1-1 | Mazatlán | T1' |
DNP=Did not play |